Surface Hubs at Bristol Medical School
The Microsoft Surface Hub is a fully touch sensitive computer screen used by the University of Bristol’s medical school for collaboration, teaching and learning. Surface Hubs now run Microsoft Teams rooms, which is used for in-room teaching, video conferencing calls to other Hubs and remote colleagues or guest presenters. The Microsoft Edge browser can be used to access web-based tools and resources on the web.

The Surface Hubs are located at all the Clinical Academies and at various locations in University buildings:
Surface Hub Names for Teams
| Hub Location | Details | Address |
|---|---|---|
| Bath Academy | Room A | uob-bath-hub@resources.bristol.ac.uk |
| Room F | uob-bath-hub2@resources.bristol.ac.uk | |
| Gloucester Academy | Room F4 | uob-gloucester-hub@resources.bristol.ac.uk |
| Room G5 | uob-gloucester-hub2@resources.bristol.ac.uk | |
| North Bristol Academy | Seminar Room 18 | uob-north-bristol-hub@resources.bristol.ac.uk |
| Seminar Room 19 | uob-north-bristol-hub2@resources.bristol.ac.uk | |
| Seminar Room 20 | uob-north-bristol-hub3@resources.bristol.ac.uk | |
| North Somerset Academy | Waverley | uob-north-somerset-hub@resources.bristol.ac.uk |
| Clinical Skills 3 | uob-north-somerset-hub2@resources.bristol.ac.uk | |
| Balmoral | uob-north-somerset-hub3@resources.bristol.ac.uk | |
| Syndicate | uob-north-somerset-hub4@resources.bristol.ac.uk | |
| South Bristol Academy | Ash | uob-south-bristol-hub@resources.bristol.ac.uk |
| uob-south-bristol-hub2@resources.bristol.ac.uk | ||
| St Michael’s Hospital | Geoffrey Dixon Room | uob-south-bristol-hub3@resources.bristol.ac.uk |
| Swindon Academy (Downsview House) | uob-swindon-hub@resources.bristol.ac.uk | |
| uob-swindon-hub2@resources.bristol.ac.uk | ||
| uob-swindon-hub3@resources.bristol.ac.uk | ||
| Taunton Academy | uob-taunton-hub@resources.bristol.ac.uk | |
| uob-taunton-hub2@resources.bristol.ac.uk | ||
| uob-taunton-hubMH@resources.bristol.ac.uk | ||
| Yeovil Academy | Seminar Room 9 | uob-yeovil-hub@resources.bristol.ac.uk |
| Sim Room | uob-yeovil-hub2@resources.bristol.ac.uk | |
| uob-yeovil-hubMH@resources.bristol.ac.uk | ||
| 5 Tyndall Avenue | Hub in room 1.16 | uob-5ta-hub@resources.bristol.ac.uk |
| 5 Tyndall Avenue | Hub in room 1.15 | uob-5ta-hub2@resources.bristol.ac.uk |
| 5 Tyndall Avenue | Hub in room 1.13 | uob-5ta-hub3@resources.bristol.ac.uk |
| 5 Tyndall Avenue | Hub in room 1.10 (attached to the meeting room) | 5TA-1.10@resources.bristol.ac.uk |
| UoB Physiology | simulation-suite-hub@resources.bristol.ac.uk | |
| UoB Centre for Applied Anatomy | anat-VeterinaryDR@resources.bristol.ac.uk |
Last updated: 2025
